Job Roles
Technology & IT Roles
| Role | Openings |
|---|---|
| Software Development | 1,400 |
| Quality Assurance & Testing | 500 |
| DBA / Data Warehousing | 250 |
| DevOps | 220 |
| IT Consulting | 280 |
| IT Network | 200 |
| IT Infrastructure Services | 180 |
| IT Support | 200 |
| IT Security | 180 |
| Data Science & Machine Learning | 360 |
| Business Intelligence & Analytics | 340 |
| Product Management – Technology | 100 |
| UI / UX | 100 |
| Technology / IT – Other | 120 |
Total Technology Openings: 4,430+
Sales, Marketing & Business roles
| Role | Openings |
|---|---|
| Retail & B2C Sales | 1,800 |
| Enterprise & B2B Sales | 1,200 |
| BD / Pre-Sales | 1,000 |
| Sales Support & Operations | 500 |
| Marketing | 550 |
| Digital Marketing | 500 |
| Corporate Communication | 150 |
| Advertising & Creative | 150 |
| Market Research & Insights | 100 |
| Category Management & Operations | 100 |
Total Sales & Marketing Openings: 2,820+
Finance, Banking & BFSI Roles
| Role | Openings |
|---|---|
| Finance | 700 |
| Accounting & Taxation | 650 |
| Banking Operations | 500 |
| Lending | 450 |
| General Insurance | 500 |
| Life Insurance | 400 |
| Treasury | 200 |
| Trading, Asset & Wealth Management | 200 |
| Audit & Control | 150 |
| Investment Banking / PE / VC | 100 |
Total BFSI & Finance Openings: 1,540+
HR & Administration Roles
| Role | Openings |
|---|---|
| Recruitment & Talent Acquisition | 500 |
| HR Operations | 450 |
| Compensation & Benefits | 120 |
| Employee Relations | 120 |
| HR Business Advisory | 100 |
| Administration | 300 |
| Back Office | 250 |
| Facility Management | 150 |
Total HR & Admin Openings: 800+
Engineering, Manufacturing & Operations
| Role | Openings |
|---|---|
| Engineering | 600 |
| Construction Engineering | 500 |
| Engineering & Manufacturing | 350 |
| Production & Manufacturing | 300 |
| Operations, Maintenance & Support | 500 |
| Operations | 500 |
| Operations Support | 250 |
| SCM & Logistics | 250 |
| Procurement & Purchase | 250 |
| Stores & Material Management | 120 |
| Construction / Manufacturing | 150 |
Total Engineering & Operations Openings: 1,510+
Healthcare & Life Sciences
| Role | Openings |
|---|---|
| Doctor | 200 |
| Nursing | 180 |
| Health Informatics | 200 |
| Pharmaceutical & Biotechnology | 180 |
| Imaging & Diagnostics | 120 |
| Other Hospital Staff | 200 |
Total Healthcare Openings: 430+
Education & Training
| Role | Openings |
|---|---|
| University Level Educator | 180 |
| Corporate Training | 150 |
| Subject / Specialization Teacher | 120 |
| Language Teacher | 60 |
| Preschool & Primary Education | 50 |
| Life Skills / ECA Teacher | 40 |
Total Education Openings: 240+
Hospitality, Retail & Services
| Role | Openings |
|---|---|
| F&B Service | 120 |
| Front Office & Guest Services | 100 |
| Kitchen / F&B Production | 80 |
| Housekeeping & Laundry | 80 |
| Retail Store Operations | 120 |
| Tourism Services | 50 |
| Events & Banquet | 40 |
Total Hospitality & Services Openings: 240+
Legal, Compliance & Safety
| Role | Openings |
|---|---|
| Legal Operations | 100 |
| Risk Management & Compliance | 100 |
| Security Officer | 100 |
| Occupational Health & Safety | 80 |
| Community Health & Safety | 60 |
| CSR & Sustainability | 50 |
Total Legal & Safety Openings: 200+
Media, Creative & Entertainment
| Role | Openings |
|---|---|
| Content Management | 100 |
| Editing | 60 |
| Journalism | 30 |
| Animation / Effects | 25 |
| Artists | 20 |
| Media Production & Entertainment | 25 |
| Sound / Light / Technical Support | 15 |
Total Media & Creative Openings: 110+
Aviation, Energy & Maritime
| Role | Openings |
|---|---|
| Flight & Airport Operations | 20 |
| Airline Services | 15 |
| Aviation Engineering | 15 |
| Power Generation | 20 |
| Power Supply & Distribution | 15 |
| Mining | 10 |
| Port & Maritime Operations | 5 |
